|
"A Library On Wheels"
|
Perry County Bookmobile Summer Schedule June 1, 2010 - August 19, 2010 2328 Tell Street Tell City, IN 47586 Bookmobile Cell: 812-608-0444 Main Library: 547-2661 E-Mail: pcbookmobile@tcpclibrary.org Website: www.tcpclibrary.org Bookmobile Staff: Brandi Sanders ~ Debbie Feix |
|
Week 1 |
||||
| MONDAY: |
June 21 - July 12 - August 2 |
|||
| Clayton Harris Methodist Church | 9:00 | - | 10:00 | |
| Rocky Point Marina | 10:15 | - | 11:00 | |
| Pleasant Valley (Mike Garrett residence) | 11:15 | - | 12:00 | |
| Walls Drive In | 1:00 | - | 1:30 | |
| Cando Apartments | 1:45 | - | 2:30 | |
|
|
||||
| TUESDAY: |
June 1 - June 22 - July 13 - August 3 |
|||
| Patty's Daycare (1622 12th Street) | 9:00 | - | 10:00 | |
| Continental Apartments (1700 13th Street) | 10:15 | - | 11:00 | |
| Northbrook Apartments | 11:15 | - | 12:00 | |
| Return to top | Nobles IGA | 1:00 | - | 1:30 |
| Twi-Lite Towers | 1:45 | - | 2:30 | |
| WEDNESDAY: |
June 2 - June 23 - July 14 - August 4 |
|||
| Bristow | 9:00 | - | 10:00 | |
| Tim Davis Residence | 10:15 | - | 11:00 | |
| St. Joe Cemetery | 11:15 | - | 11:45 | |
| Azalea and Attic Roads | 12:45 | - | 1:30 | |
| The Red Barn | 1:45 | - | 2:30 | |
| THURSDAY: |
June 3 - June 24 - July 15 - August 5 |
|||
| Orchard Hill Drive | 9:00 | - | 9:45 | |
| Lausanne Court (Burglen Hills) | 10:00 | - | 10:45 | |
| Wal-Mart | 11:00 | - | 11:45 | |
| City Hall | 12:45 | - | 1:30 | |
| Return to top | Tell City Historical Society (old library) | 1:45 | - | 2:30 |
|
Week 2 |
||||
| MONDAY: |
June 7 - June 28 - July 19 - August 9 |
|||
| Adyeville | 9:00 | - | 10:00 | |
| Siberia | 10:15 | - | 11:00 | |
| Kitterman Corner (Possum Junction) | 11:15 | - | 11:45 | |
| Doolittle Mills | 12:45 | - | 1:15 | |
| Return to top | Stowe/Whistle Residence | 1:30 | - | 2:00 |
| St. Croix (new gas station) | 2:00 | - | 2:30 | |
| TUESDAY: |
June 8 - June 29 - July 20 - August 10
|
|||
| Lutgring Garage | 9:00 | - | 9:30 | |
| Larry James Residence | 10:00 | - | 10:45 | |
| Apalona | 11:00 | - | 11:45 | |
| Branchville | 1:00 | - | 1:45 | |
| Bandon | 2:00 | - | 2:30 | |
| WEDNESDAY: |
June 9 - June 30 - July 21 - August 11
|
|||
| Wilson/Goodson Daycares (1000 21st Street) | 9:00 | - | 9:45 | |
| Bright Beginnings | 10:00 | - | 11:00 | |
| 33rd Street (behind Armory) | 11:15 | - | 12:00 | |
| Joe Schaefer Park | 1:15 | - | 1:45 | |
| Oakwood Health Campus | 2:00 | - | 2:30 | |
| THURSDAY: |
June 10 - July 1 - July 22 - August 12
|
|||
| Sunset Place Child Care (5th Street) | 9:00 | - | 9:45 | |
| LHDC Housing (9th & Washington Streets) | 10:00 | - | 11:00 | |
| Peebles | 11:15 | - | 11:45 | |
| Babe Ruth Field (600 block 18th Street) | 12:45 | - | 1:30 | |
| Erie Apartments (600 16th Street) | 1:45 | - | 2:30 | |
|
Week 3 |
||||
| MONDAY: |
June 14 - July 26 - August 16
|
|||
| Rome | 9:00 | - | 9:45 | |
| Mano Point | 10:15 | - | 11:00 | |
| Derby (Ramsey's Tavern) | 11:00 | - | 11:30 | |
| Vista Ridge | 12:45 | - | 1:30 | |
| Gatchel Store | 2:00 | - | 2:30 | |
| TUESDAY: |
June 15 - July 6 - July 27 - August 17 |
|||
| Baby Bloomers Daycare (1048 12th Street) | 9:00 | - | 9:45 | |
| Golden Living Center (400 block 19th Street) | 10:00 | - | 11:00 | |
| Spring Hill Apartments (Pestalozzi Street) | 11:15 | - | 12:00 | |
| Rudy's (Waupaca) | 1:00 | - | 1:45 | |
| Troy Town Hall | 2:00 | - | 2:30 | |
| Return to top | ||||
| WEDNESDAY: |
June 16 - July 7 - July 28 - August 18 |
|||
| Perry Central | 9:00 | - | 9:45 | |
| Marcy's (Leopold) | 10:00 | - | 10:45 | |
| Mt. Pleasant | 11:00 | - | 11:30 | |
| Oriole | 11:45 | - | 12:45 | |
| Betty Ray's (Magnet) | 1:45 | - | 2:30 | |
| THURSDAY: |
June 17 - July 8 - July 29 - August 19 |
|||
| Jonick Acres | 9:00 | - | 9:45 | |
| Deer Creek Church | 10:00 | - | 10:45 | |
| St. Mark's Church | 11:00 | - | 11:45 | |
| The Highland's (new subdivision on Hwy 37) | 12:45 | - | 1:30 | |
| Barkhamsted | 1:45 | - | 2:30 | |
|
Materials may be returned to any stop on the schedule or to the Tell City -Perry County Public Library.
. |
||||